﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>NEALPATTERSON.CERNERBLOG.COM: Recent Comments</title>
	<updated>2010-03-10T08:07:37Z</updated>
	<id>http://nealpatterson.cernerblog.com/comments/atom.aspx</id>
	<link href="http://nealpatterson.cernerblog.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://nealpatterson.cernerblog.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on February 26, 2009</title>
		<link href="http://nealpatterson.cernerblog.com/2009/02/26/the-abcs-of-systemic-healthcare-reform.aspx#comment-2222143" rel="alternate" type="application/rss+xml" />
		<id>tag:nealpatterson.cernerblog.com,2009-07-01:2222143</id>
		<author>
			<name>Brent</name>
			<uri>http://www.drugindexsafetysystems.com</uri>
		</author>
		<updated>2009-07-01T23:12:37Z</updated>
		<published>2009-07-01T23:12:37Z</published>
		<content type="html">Eliminating Medication Errors through a Multi-Layered System&lt;br /&gt;Numerous strategies to thwart medication errors have been implemented including procedural safeguards such as double checks and the five rights.  Mechanical systems such as computerized physician order entry and bedside bar code scanning are also becoming increasingly helpful.  Certainly, the eHealth Initiative will go along way to reduce the number of medication errors.  It seems the best solution to elimination of medication error is, in fact, not a single solution at all but instead a multilayered system with numerous opportunities for errors to be identified before they occur.  No doubt ubiquitous barcode scanning at the time of medication delivery is clearly able to have the greatest impact.  &lt;br /&gt;&lt;br /&gt;Employing a strategy used in high-risk environments known as forced function, the system prevents one medication being mistaken for another.  A unique plastic key is permanently attached to each vial of medication. The plastic key is large enough to hold a full sized bar code, an RFID tag and is able to easily accommodate larger lettering. Numerous vials of the same medication are packaged in a docking station that is forced to only accept one specific drug at one specific dose because of its unique keyed label. Permanently affixed platforms in automated drug cabinets located throughout the hospital are then forced to accept a specific keyed docking station ensuring the right drug is restocked in the right location every time. This is the science of forced-function in action— virtually eliminating human error in drug dispensing.&lt;br /&gt;&lt;br /&gt;Ensuring a Full and Accurate Pedigree for each Patient’s Electronic Health Record &lt;br /&gt;DISS adds two layers of safety in one product.  First, it makes barcode scanning of the most highly concentrated and potentially lethal medications feasible under all circumstances.  As a result, without exception all medications a patient receives can become part of the electronic health record (EHR). Moreover, each patient’s medical record will contain not only which medications the patient received but because of the opportunity for a more sophisticated barcode the EHR will also contain the expiration date and lot number ensuring a full and accurate pedigree.  Second, it employs the gold standard for high-risk environments, forced function.  Inventory assessment, accurate electronic medical record implementation, pharmaceutical replenishment and dispensing are all improved with DISS.  Together, these two added layers of safety have the ability to make a great impact on patient care.&lt;br /&gt;&lt;br /&gt;The effectiveness of the new universal IT Healthcare System is predicated on the premise that all products in the system can be scanned into an EHR for shared and accurate information downloading. So where do we at DISS stand? We stand on the threshold to a tomorrow of safer healthcare where each patient has an accurate EHR.</content>
	</entry>
	<entry>
		<title>Comment on February 26, 2009</title>
		<link href="http://nealpatterson.cernerblog.com/2009/02/26/the-abcs-of-systemic-healthcare-reform.aspx#comment-2176635" rel="alternate" type="application/rss+xml" />
		<id>tag:nealpatterson.cernerblog.com,2009-06-18:2176635</id>
		<author>
			<name>Saicharan</name>
		</author>
		<updated>2009-06-19T05:15:07Z</updated>
		<published>2009-06-19T05:15:07Z</published>
		<content type="html">I learnt this fact from Cerner that "Information Systems at McDonalds are more advanced and useful than a Doctor's office". Just imagine how many lives you would save the entire office is automated and besides this you also get to save money which can be diverted to R&amp;D. I appreciate Mr.Patterson's zeal and vision for systematic healthcare and i wish him all success.</content>
	</entry>
	<entry>
		<title>Comment on February 26, 2009</title>
		<link href="http://nealpatterson.cernerblog.com/2009/02/26/the-abcs-of-systemic-healthcare-reform.aspx#comment-2030960" rel="alternate" type="application/rss+xml" />
		<id>tag:nealpatterson.cernerblog.com,2009-04-29:2030960</id>
		<author>
			<name>Darrin</name>
			<uri>http://www.llu.edu</uri>
		</author>
		<updated>2009-04-29T15:05:53Z</updated>
		<published>2009-04-29T15:05:53Z</published>
		<content type="html">Having a correct data model and BI system that works with your data processes and transactional systems are great for Decision Support Systems, Decision Support Analysts and the like. It is certainly wise to make use of your data assets. However, who do you think will ultimately be making the decisions when it comes to reactive care, available services and reimbursement? It certainly won’t be the PCP. To add insult to injury, the moment a process flow becomes 80% or more autonomous, you can bet that any mistake will have detrimental consequences in terms of monetary returns and/or wholeness of care. But I suppose the government paints a much sharper image by becoming the super power HMO for an entire lifespan.</content>
	</entry>
	<entry>
		<title>Comment on February 26, 2009</title>
		<link href="http://nealpatterson.cernerblog.com/2009/02/26/the-abcs-of-systemic-healthcare-reform.aspx#comment-1961582" rel="alternate" type="application/rss+xml" />
		<id>tag:nealpatterson.cernerblog.com,2009-04-06:1961582</id>
		<author>
			<name>TheCackler</name>
		</author>
		<updated>2009-04-06T18:04:54Z</updated>
		<published>2009-04-06T18:04:54Z</published>
		<content type="html">Goodrich, you're absolutely right.  That's why I love this initiative by Cerner: &lt;a href="http://www.cerner.com/public/Cerner_3.asp?id=29478"&gt;http://www.cerner.com/public/Cerner_3.asp?id=29478&lt;/a&gt;.  It speaks to the value of personal health and prevention as opposed to the value treatment.</content>
	</entry>
	<entry>
		<title>Comment on February 26, 2009</title>
		<link href="http://nealpatterson.cernerblog.com/2009/02/26/the-abcs-of-systemic-healthcare-reform.aspx#comment-1950756" rel="alternate" type="application/rss+xml" />
		<id>tag:nealpatterson.cernerblog.com,2009-04-01:1950756</id>
		<author>
			<name>Trevor Kerr</name>
		</author>
		<updated>2009-04-01T23:28:07Z</updated>
		<published>2009-04-01T23:28:07Z</published>
		<content type="html">Local radio (ABC 774) has had the State Minister for Health answering calls about rorting of data in public hospitals (&lt;a href="http://bit.ly/1wintj"&gt;http://bit.ly/1wintj&lt;/a&gt;). The Opposition is calling for him (Daniel Andrews) to be sacked because people have dies while waiting for procedures. If that's the worst they can do, Andrews is safe.&lt;br /&gt;How about HeathSmart (ie, Cerner) concentrates on an agreed set of simple measures of safety and quality, items that have real clinical meaning?</content>
	</entry>
	<entry>
		<title>Comment on February 26, 2009</title>
		<link href="http://nealpatterson.cernerblog.com/2009/02/26/the-abcs-of-systemic-healthcare-reform.aspx#comment-1949362" rel="alternate" type="application/rss+xml" />
		<id>tag:nealpatterson.cernerblog.com,2009-04-01:1949362</id>
		<author>
			<name>Goodrich</name>
			<uri>http://midmichigan.org</uri>
		</author>
		<updated>2009-04-01T11:10:09Z</updated>
		<published>2009-04-01T11:10:09Z</published>
		<content type="html">This is an easy to digest summary of the issues and the potential of IT to play a role in their resolution.  Needs to get to the letter "P" for Personal responsibility.  Healthcare is, by design, reactive.  It is triggered by illness or injury to the individual, many of which result from poor choices (smoking, drinking, obesity...).  Without individuals taking responsibility for their life styles, healthcare costs will continue to grow, no matter how efficient we make the underlying processes.</content>
	</entry>
	<entry>
		<title>Comment on February 26, 2009</title>
		<link href="http://nealpatterson.cernerblog.com/2009/02/26/the-abcs-of-systemic-healthcare-reform.aspx#comment-1949208" rel="alternate" type="application/rss+xml" />
		<id>tag:nealpatterson.cernerblog.com,2009-04-01:1949208</id>
		<author>
			<name>Trevor Kerr</name>
		</author>
		<updated>2009-04-01T06:54:34Z</updated>
		<published>2009-04-01T06:54:34Z</published>
		<content type="html">Writing from Australia -&lt;br /&gt;The Pneumonia Core Measure Set of The Joint Commission (&lt;a href="http://bit.ly/IR6VJ"&gt;http://bit.ly/IR6VJ&lt;/a&gt;) suggests that the time to first injection of antibiotic in community-acquired pneumonia is a useful measure of quality. &lt;br /&gt;How far off is this specific measurement in the hospitals using Cerner in Victoria's HealthSmart?</content>
	</entry>
	<entry>
		<title>Comment on February 26, 2009</title>
		<link href="http://nealpatterson.cernerblog.com/2009/02/26/the-abcs-of-systemic-healthcare-reform.aspx#comment-1861708" rel="alternate" type="application/rss+xml" />
		<id>tag:nealpatterson.cernerblog.com,2009-02-28:1861708</id>
		<author>
			<name>Matata</name>
			<uri>http://allafrica.com/nigeria/</uri>
		</author>
		<updated>2009-03-01T00:58:52Z</updated>
		<published>2009-03-01T00:58:52Z</published>
		<content type="html">The most significant observation here is that current US Health IT systems &lt;br /&gt;do not offer cognitive support.  The systems are focused on recording events &lt;br /&gt;but not USE of the data for decision support. &lt;br /&gt;Information systems should be designed to present information so that it can &lt;br /&gt;be used to make decisions.  This is particularly useful in developing &lt;br /&gt;countries where HR capacity is low. &lt;br /&gt;If we can work to put 'cognitive support' features in our software, this &lt;br /&gt;will truly be an advance.  Otherwise, we are just counting beans.</content>
	</entry>
</feed>